Team Records
STATE CHAMPIONS
Season
1996 - 97 (DIVISION II STATE CHAMPIONS)
1975 - 76 (DIVISION II STATE CHAMPIONS)
C.C.C. CHAMPIONS
Season
1985 - 86, 87, 88, 89, 90, 91, 92, 96, 97, 98, 08, 10, 11
Overall
Season
2024 - 25 (3-17-0)
2019 - 20 (7-13-1)
2018 - 19 (11-10-1)
2017 - 18 (8-12-2)
2016 - 17 (9-12-2)
2015 - 16 (11-9-1)
2014 - 15 (3-18-0)
2013 - 14 (9-11-2)
2012 - 13 (8-12-1)
2011 - 12 (12-10)
2010 - 11 (19-5)
2009 - 10 (13-9-0)
2008 - 09 (9-13-0)
2007 - 08 (19-4-0)
2006 - 07 (21-3-0)
2005 - 06 (17-7-0)
2004 - 05 (14-8-0)
2003 - 04 (6-13-1)
2002 - 03 (4-16-0)
2001 - 02 (6-13-1)
2000 - 01 (8-13-0)
1999 - 00 (9-8-3)
1998 - 99 (6-11-2)
1997 - 98 (8-13-0)
1996 - 97 (20-3-1 )
1975 - 76 (22-1-0)
1974 - 75 (16-5-0)
1973 - 74 (13-7-0)
1972 - 73 (16-1-2)
C.C.C. TOURNAMENT CHAMPIONS
C.V.C. CHAMPIONS
Season
1974 - 75, 76, 77, 78, 80, 82, 83, 84